Usage Statistics for ipxd.nl

Summary Period: December 2025
Generated 02-Jan-2026 11:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 72030
Total Files 41443
Total Pages 66317
Total Visits 7143
Total kB Files 3250368
Total kB In 0
Total kB Out 0
Total Unique Sites 4570
Total Unique URLs 55
Total Unique Referrers 796
Total Unique User Agents 961
. Avg Max
Hits per Hour 96 774
Hits per Day 2323 5056
Files per Day 1336 4043
Pages per Day 2139 4813
Sites per Day 147 394
Visits per Day 230 404
kB Files per Day 104851 368016
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 57.54% 41443
Code 206 - Partial Content 0.02% 13
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.02% 13
Code 400 - Bad Request 0.05% 35
Code 403 - Forbidden 9.82% 7076
Code 404 - Not Found 32.54% 23439
Code 405 - Method Not Allowed 0.00% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 960 1.33% 107 0.26% 767 1.16% 222 3.11% 186 4.07% 4685 0.14% 0 0.00% 0 0.00%
2 1385 1.92% 211 0.51% 1068 1.61% 248 3.47% 250 5.47% 7144 0.22% 0 0.00% 0 0.00%
3 575 0.80% 122 0.29% 504 0.76% 194 2.72% 206 4.51% 2844 0.09% 0 0.00% 0 0.00%
4 1093 1.52% 110 0.27% 1018 1.54% 296 4.14% 280 6.13% 5489 0.17% 0 0.00% 0 0.00%
5 1385 1.92% 104 0.25% 1270 1.92% 177 2.48% 198 4.33% 6380 0.20% 0 0.00% 0 0.00%
6 967 1.34% 72 0.17% 857 1.29% 189 2.65% 156 3.41% 4529 0.14% 0 0.00% 0 0.00%
7 1014 1.41% 74 0.18% 929 1.40% 188 2.63% 156 3.41% 4589 0.14% 0 0.00% 0 0.00%
8 723 1.00% 126 0.30% 566 0.85% 188 2.63% 187 4.09% 4731 0.15% 0 0.00% 0 0.00%
9 1340 1.86% 125 0.30% 1209 1.82% 282 3.95% 236 5.16% 6500 0.20% 0 0.00% 0 0.00%
10 765 1.06% 92 0.22% 698 1.05% 265 3.71% 194 4.25% 3673 0.11% 0 0.00% 0 0.00%
11 2205 3.06% 105 0.25% 1253 1.89% 176 2.46% 199 4.35% 9976 0.31% 0 0.00% 0 0.00%
12 1004 1.39% 128 0.31% 900 1.36% 220 3.08% 274 6.00% 4904 0.15% 0 0.00% 0 0.00%
13 634 0.88% 135 0.33% 512 0.77% 239 3.35% 239 5.23% 3546 0.11% 0 0.00% 0 0.00%
14 1431 1.99% 434 1.05% 1311 1.98% 280 3.92% 250 5.47% 30262 0.93% 0 0.00% 0 0.00%
15 4332 6.01% 3328 8.03% 4107 6.19% 188 2.63% 211 4.62% 242658 7.47% 0 0.00% 0 0.00%
16 3860 5.36% 3191 7.70% 3790 5.71% 211 2.95% 168 3.68% 239299 7.36% 0 0.00% 0 0.00%
17 4459 6.19% 3218 7.76% 4362 6.58% 147 2.06% 150 3.28% 240667 7.40% 0 0.00% 0 0.00%
18 4224 5.86% 3223 7.78% 4052 6.11% 265 3.71% 265 5.80% 239480 7.37% 0 0.00% 0 0.00%
19 3451 4.79% 2953 7.13% 3342 5.04% 226 3.16% 230 5.03% 218652 6.73% 0 0.00% 0 0.00%
20 1554 2.16% 1119 2.70% 1482 2.23% 167 2.34% 188 4.11% 81935 2.52% 0 0.00% 0 0.00%
21 3272 4.54% 2350 5.67% 3113 4.69% 228 3.19% 235 5.14% 174359 5.36% 0 0.00% 0 0.00%
22 2211 3.07% 1677 4.05% 2039 3.07% 192 2.69% 235 5.14% 122095 3.76% 0 0.00% 0 0.00%
23 3497 4.85% 2529 6.10% 3255 4.91% 404 5.66% 394 8.62% 215779 6.64% 0 0.00% 0 0.00%
24 4729 6.57% 4043 9.76% 4496 6.78% 361 5.05% 387 8.47% 362415 11.15% 0 0.00% 0 0.00%
25 5056 7.02% 3835 9.25% 4813 7.26% 179 2.51% 194 4.25% 368016 11.32% 0 0.00% 0 0.00%
26 2616 3.63% 1504 3.63% 2493 3.76% 196 2.74% 211 4.62% 145847 4.49% 0 0.00% 0 0.00%
27 1262 1.75% 240 0.58% 1094 1.65% 198 2.77% 207 4.53% 15343 0.47% 0 0.00% 0 0.00%
28 2155 2.99% 736 1.78% 2015 3.04% 305 4.27% 254 5.56% 49686 1.53% 0 0.00% 0 0.00%
29 4261 5.92% 2070 4.99% 3614 5.45% 264 3.70% 256 5.60% 199677 6.14% 0 0.00% 0 0.00%
30 3665 5.09% 2403 5.80% 3543 5.34% 209 2.93% 197 4.31% 183067 5.63% 0 0.00% 0 0.00%
31 1945 2.70% 1079 2.60% 1845 2.78% 270 3.78% 220 4.81% 52142 1.60% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 91 2833 3.93% 60 1883 4.54% 84 2619 3.95% 4650 144152 4.43% 0 0 0.00% 0 0 0.00%
1 88 2730 3.79% 57 1771 4.27% 84 2616 3.94% 4537 140634 4.33% 0 0 0.00% 0 0 0.00%
2 109 3385 4.70% 60 1869 4.51% 103 3204 4.83% 4632 143606 4.42% 0 0 0.00% 0 0 0.00%
3 98 3055 4.24% 58 1812 4.37% 89 2775 4.18% 4661 144484 4.45% 0 0 0.00% 0 0 0.00%
4 99 3094 4.30% 58 1802 4.35% 93 2903 4.38% 4673 144859 4.46% 0 0 0.00% 0 0 0.00%
5 111 3458 4.80% 58 1800 4.34% 89 2761 4.16% 4766 147739 4.55% 0 0 0.00% 0 0 0.00%
6 96 2988 4.15% 59 1837 4.43% 87 2714 4.09% 4657 144359 4.44% 0 0 0.00% 0 0 0.00%
7 85 2640 3.67% 53 1650 3.98% 80 2489 3.75% 4350 134864 4.15% 0 0 0.00% 0 0 0.00%
8 96 2997 4.16% 52 1633 3.94% 92 2881 4.34% 4239 131397 4.04% 0 0 0.00% 0 0 0.00%
9 95 2948 4.09% 56 1738 4.19% 90 2817 4.25% 4450 137949 4.24% 0 0 0.00% 0 0 0.00%
10 92 2882 4.00% 54 1689 4.08% 87 2706 4.08% 4494 139306 4.29% 0 0 0.00% 0 0 0.00%
11 122 3796 5.27% 54 1689 4.08% 117 3633 5.48% 4371 135491 4.17% 0 0 0.00% 0 0 0.00%
12 82 2557 3.55% 57 1794 4.33% 76 2365 3.57% 4340 134538 4.14% 0 0 0.00% 0 0 0.00%
13 98 3056 4.24% 58 1811 4.37% 92 2856 4.31% 4448 137876 4.24% 0 0 0.00% 0 0 0.00%
14 92 2856 3.97% 52 1638 3.95% 88 2740 4.13% 3953 122557 3.77% 0 0 0.00% 0 0 0.00%
15 85 2645 3.67% 50 1558 3.76% 80 2497 3.77% 3857 119554 3.68% 0 0 0.00% 0 0 0.00%
16 82 2553 3.54% 49 1538 3.71% 71 2214 3.34% 3619 112204 3.45% 0 0 0.00% 0 0 0.00%
17 93 2883 4.00% 51 1590 3.84% 86 2692 4.06% 3921 121544 3.74% 0 0 0.00% 0 0 0.00%
18 82 2555 3.55% 53 1646 3.97% 76 2375 3.58% 4041 125272 3.85% 0 0 0.00% 0 0 0.00%
19 89 2786 3.87% 52 1614 3.89% 83 2596 3.91% 4019 124598 3.83% 0 0 0.00% 0 0 0.00%
20 109 3390 4.71% 51 1608 3.88% 103 3215 4.85% 4142 128402 3.95% 0 0 0.00% 0 0 0.00%
21 108 3364 4.67% 56 1738 4.19% 89 2774 4.18% 4433 137419 4.23% 0 0 0.00% 0 0 0.00%
22 119 3703 5.14% 59 1857 4.48% 101 3141 4.74% 4837 149936 4.61% 0 0 0.00% 0 0 0.00%
23 92 2876 3.99% 60 1878 4.53% 88 2734 4.12% 4762 147628 4.54% 0 0 0.00% 0 0 0.00%

Top 27 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 25811 35.83% 1961520 60.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
2 10885 15.11% 1109438 34.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
3 2574 3.57% 19862 0.61% 0 0.00% 0 0.00% /
4 850 1.18% 5446 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 249 0.35% 1752 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/
6 146 0.20% 630 0.02% 0 0.00% 0 0.00% /plesk-stat/
7 111 0.15% 181 0.01% 0 0.00% 0 0.00% /js/main.js
8 80 0.11% 2133 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 75 0.10% 3551 0.11% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 74 0.10% 2872 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 62 0.09% 3418 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 62 0.09% 479 0.01% 0 0.00% 0 0.00% /styles/main.css
13 62 0.09% 107 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
14 46 0.06% 1496 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
15 40 0.06% 1269 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
16 36 0.05% 790 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
17 33 0.05% 179 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 33 0.05% 280 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
19 26 0.04% 113 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 19 0.03% 330 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
21 19 0.03% 329 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
22 11 0.02% 122 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
23 6 0.01% 81 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
24 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/KZdFUeUMWJS3SkHbc5ja9zYxdTR6QpCV-hxKtzZHd38
25 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/YXPs-OqS3_5x4OPiC1Do5pd_43nITHDTfsuvXvodXBw
26 5 0.01% 24 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
27 2 0.00% 22 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25811 35.83% 1961520 60.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
2 10885 15.11% 1109438 34.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
3 2574 3.57% 19862 0.61% 0 0.00% 0 0.00% /
4 850 1.18% 5446 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 75 0.10% 3551 0.11% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 62 0.09% 3418 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 74 0.10% 2872 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 80 0.11% 2133 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 249 0.35% 1752 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/
10 46 0.06% 1496 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2574 3.57% 2594 48.72% /
2 850 1.18% 1573 29.55% /plesk-stat/webstat-ssl/
3 25811 35.83% 481 9.03% /plesk-stat/webstat/usage_202512.html
4 249 0.35% 343 6.44% /plesk-stat/webstat/
5 146 0.20% 70 1.31% /plesk-stat/
6 10885 15.11% 40 0.75% /plesk-stat/webstat-ssl/usage_202512.html
7 36 0.05% 32 0.60% /plesk-stat/webstat-ssl/usage_202510.html
8 40 0.06% 28 0.53% /plesk-stat/webstat-ssl/usage_202509.html
9 33 0.05% 27 0.51% /plesk-stat/ftpstat/
10 33 0.05% 27 0.51% /plesk-stat/webstat/usage_202509.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2574 3.57% 2344 45.51% /
2 850 1.18% 1590 30.87% /plesk-stat/webstat-ssl/
3 25811 35.83% 485 9.42% /plesk-stat/webstat/usage_202512.html
4 249 0.35% 378 7.34% /plesk-stat/webstat/
5 146 0.20% 72 1.40% /plesk-stat/
6 10885 15.11% 56 1.09% /plesk-stat/webstat-ssl/usage_202512.html
7 36 0.05% 31 0.60% /plesk-stat/webstat-ssl/usage_202510.html
8 40 0.06% 29 0.56% /plesk-stat/webstat-ssl/usage_202509.html
9 46 0.06% 29 0.56% /plesk-stat/webstat-ssl/usage_202511.html
10 33 0.05% 27 0.52% /plesk-stat/ftpstat/

Top 30 of 4570 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23054 32.01% 23054 55.63% 1753078 53.93% 0 0.00% 0 0.00% 9 0.13% 95-217-119-21.ptr
2 5518 7.66% 5518 13.31% 564350 17.36% 0 0.00% 0 0.00% 3 0.04% 206.189.230.201
3 1701 2.36% 1701 4.10% 174145 5.36% 0 0.00% 0 0.00% 2 0.03% 149.28.252.207.vultrusercontent.com
4 1624 2.25% 1624 3.92% 90551 2.79% 0 0.00% 0 0.00% 3 0.04% 161.35.10.87
5 1624 2.25% 1624 3.92% 166094 5.11% 0 0.00% 0 0.00% 1 0.01% 45.63.6.218.vultrusercontent.com
6 1363 1.89% 1363 3.29% 103017 3.17% 0 0.00% 0 0.00% 2 0.03% 94.141.124.186
7 976 1.35% 1 0.00% 4466 0.14% 0 0.00% 0 0.00% 1 0.01% 103.82.196.78
8 906 1.26% 906 2.19% 92661 2.85% 0 0.00% 0 0.00% 1 0.01% 108.61.195.20.vultrusercontent.com
9 879 1.22% 879 2.12% 66838 2.06% 0 0.00% 0 0.00% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
10 757 1.05% 26 0.06% 3911 0.12% 0 0.00% 0 0.00% 4 0.06% 213.209.159.150
11 728 1.01% 0 0.00% 3395 0.10% 0 0.00% 0 0.00% 78 1.09% 188x187x27x162.dynamic.spb.ertelecom.ru
12 691 0.96% 0 0.00% 2949 0.09% 0 0.00% 0 0.00% 4 0.06% 20.196.91.230
13 674 0.94% 0 0.00% 3143 0.10% 0 0.00% 0 0.00% 92 1.29% 5x3x180x202.dynamic.spb.ertelecom.ru
14 625 0.87% 0 0.00% 2764 0.09% 0 0.00% 0 0.00% 6 0.08% 4.241.192.251
15 432 0.60% 1 0.00% 1757 0.05% 0 0.00% 0 0.00% 3 0.04% 13.71.30.28
16 427 0.59% 0 0.00% 1671 0.05% 0 0.00% 0 0.00% 2 0.03% 172.190.142.176
17 420 0.58% 2 0.00% 1786 0.05% 0 0.00% 0 0.00% 4 0.06% 4.230.45.150
18 419 0.58% 5 0.01% 1967 0.06% 0 0.00% 0 0.00% 155 2.17% 69.48.202.178
19 381 0.53% 0 0.00% 1677 0.05% 0 0.00% 0 0.00% 4 0.06% 52.230.92.201
20 369 0.51% 1 0.00% 1598 0.05% 0 0.00% 0 0.00% 3 0.04% 65.52.164.54
21 318 0.44% 2 0.00% 1372 0.04% 0 0.00% 0 0.00% 3 0.04% 4.189.96.96
22 287 0.40% 287 0.69% 29412 0.90% 0 0.00% 0 0.00% 2 0.03% 212.28.70.174
23 252 0.35% 0 0.00% 1120 0.03% 0 0.00% 0 0.00% 1 0.01% 20.41.87.211
24 252 0.35% 0 0.00% 1119 0.03% 0 0.00% 0 0.00% 1 0.01% 4.194.87.87
25 252 0.35% 0 0.00% 1119 0.03% 0 0.00% 0 0.00% 1 0.01% 4.196.110.44
26 234 0.32% 46 0.11% 1127 0.03% 0 0.00% 0 0.00% 36 0.50% 152.42.188.160
27 234 0.32% 0 0.00% 1089 0.03% 0 0.00% 0 0.00% 97 1.36% 6.100.172.144.static.cloudzy.com
28 217 0.30% 0 0.00% 843 0.03% 0 0.00% 0 0.00% 1 0.01% 20.196.108.177
29 215 0.30% 1 0.00% 932 0.03% 0 0.00% 0 0.00% 1 0.01% 4.218.10.83
30 215 0.30% 1 0.00% 932 0.03% 0 0.00% 0 0.00% 1 0.01% 4.241.184.89

Top 10 of 4570 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23054 32.01% 23054 55.63% 1753078 53.93% 0 0.00% 0 0.00% 9 0.13% 95-217-119-21.ptr
2 5518 7.66% 5518 13.31% 564350 17.36% 0 0.00% 0 0.00% 3 0.04% 206.189.230.201
3 1701 2.36% 1701 4.10% 174145 5.36% 0 0.00% 0 0.00% 2 0.03% 149.28.252.207.vultrusercontent.com
4 1624 2.25% 1624 3.92% 166094 5.11% 0 0.00% 0 0.00% 1 0.01% 45.63.6.218.vultrusercontent.com
5 1363 1.89% 1363 3.29% 103017 3.17% 0 0.00% 0 0.00% 2 0.03% 94.141.124.186
6 906 1.26% 906 2.19% 92661 2.85% 0 0.00% 0 0.00% 1 0.01% 108.61.195.20.vultrusercontent.com
7 1624 2.25% 1624 3.92% 90551 2.79% 0 0.00% 0 0.00% 3 0.04% 161.35.10.87
8 879 1.22% 879 2.12% 66838 2.06% 0 0.00% 0 0.00% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
9 287 0.40% 287 0.69% 29412 0.90% 0 0.00% 0 0.00% 2 0.03% 212.28.70.174
10 976 1.35% 1 0.00% 4466 0.14% 0 0.00% 0 0.00% 1 0.01% 103.82.196.78

Top 30 of 796 Total Referrers
# Hits Referrer
1 17385 24.14% - (Direct Request)
2 12326 17.11% https://shumoizolyaciya-avtomobilej.ru
3 11232 15.59% https://montazh-membrannoj-krovli-spb.ru
4 7245 10.06% https://www.safaritheglobe.com
5 4412 6.13% https://www.nudity-club.co.uk
6 1321 1.83% https://www.google.com/search
7 1249 1.73% https://www.google.fr/
8 1217 1.69% https://www.google.co.uk/
9 1216 1.69% https://www.bing.com/
10 1198 1.66% https://www.yahoo.com/
11 1159 1.61% https://www.google.de/
12 1138 1.58% https://stoimsya.ru/price.html
13 1135 1.58% https://duckduckgo.com/
14 1125 1.56% https://www.google.com/
15 264 0.37% https://vetosh-optom.ru
16 248 0.34% https://bullminers.eu
17 228 0.32% https://xn--m13-psa.com
18 222 0.31% https://xn--m14-psa.com
19 189 0.26% http://ipxd.nl
20 154 0.21% http://www.ipxd.nl
21 56 0.08% https://bitcryptomarket.com
22 53 0.07% https://ipxd.nl
23 40 0.06% https://bitgolder.com
24 36 0.05% https://bonusbacklinks.com/
25 32 0.04% https://btcgoldshop.com
26 24 0.03% www.google.com
27 23 0.03% https://xn--kr11-rzb.com
28 21 0.03% https://kraken-shop24.com
29 19 0.03% https://xn--kr43-rzb.com
30 17 0.02% https://casino-top10.fun

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.computer-science.sbm.pw/news/all-4-print-6/
2 1 33.33% wordpress

Top 15 of 961 Total User Agents
# Hits User Agent
1 7869 10.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7826 10.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 7798 10.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 7715 10.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7691 10.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1433 1.99% Mozilla/4.0
7 1418 1.97% Opera/9.80
8 1278 1.77% Mozilla/5.0
9 975 1.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
10 521 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 445 0.62% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
12 444 0.62% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
13 435 0.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
14 432 0.60% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 430 0.60% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 51 Total Countries
# Hits Files kB F kB In kB Out Country
1 59023 81.94% 34554 83.38% 2696514 82.96% 0 0.00% 0 0.00% Unresolved/Unknown
2 8833 12.26% 6054 14.61% 521564 16.05% 0 0.00% 0 0.00% Commercial (com)
3 1458 2.02% 41 0.10% 7284 0.22% 0 0.00% 0 0.00% Russian Federation
4 1040 1.44% 460 1.11% 10359 0.32% 0 0.00% 0 0.00% Network (net)
5 893 1.24% 14 0.03% 4206 0.13% 0 0.00% 0 0.00% British Indian Ocean Territory
6 198 0.27% 110 0.27% 1865 0.06% 0 0.00% 0 0.00% Germany
7 147 0.20% 62 0.15% 3789 0.12% 0 0.00% 0 0.00% Non-Profit (org)
8 105 0.15% 47 0.11% 665 0.02% 0 0.00% 0 0.00% European Union
9 84 0.12% 10 0.02% 383 0.01% 0 0.00% 0 0.00% Generic TLD (info)
10 84 0.12% 17 0.04% 492 0.02% 0 0.00% 0 0.00% St. Helena
11 23 0.03% 17 0.04% 899 0.03% 0 0.00% 0 0.00% Netherlands
12 12 0.02% 7 0.02% 556 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
13 12 0.02% 8 0.02% 258 0.01% 0 0.00% 0 0.00% Vietnam
14 11 0.02% 2 0.00% 56 0.00% 0 0.00% 0 0.00% Romania
15 10 0.01% 2 0.00% 49 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 8 0.01% 4 0.01% 46 0.00% 0 0.00% 0 0.00% Brazil
17 8 0.01% 3 0.01% 40 0.00% 0 0.00% 0 0.00% Canada
18 8 0.01% 8 0.02% 608 0.02% 0 0.00% 0 0.00% Sweden
19 6 0.01% 6 0.01% 52 0.00% 0 0.00% 0 0.00% Belarus
20 6 0.01% 2 0.00% 30 0.00% 0 0.00% 0 0.00% Pakistan
21 5 0.01% 1 0.00% 23 0.00% 0 0.00% 0 0.00% Argentina
22 5 0.01% 1 0.00% 24 0.00% 0 0.00% 0 0.00% Ukraine
23 4 0.01% 1 0.00% 19 0.00% 0 0.00% 0 0.00% Italy
24 4 0.01% 1 0.00% 19 0.00% 0 0.00% 0 0.00% Mexico
25 3 0.00% 3 0.01% 16 0.00% 0 0.00% 0 0.00% Australia
26 3 0.00% 3 0.01% 17 0.00% 0 0.00% 0 0.00% China
27 3 0.00% 3 0.01% 13 0.00% 0 0.00% 0 0.00% Japan
28 3 0.00% 0 0.00% 13 0.00% 0 0.00% 0 0.00% Malaysia
29 2 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Anguilla
30 2 0.00% 2 0.00% 152 0.00% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.23